Cookie Policy
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
- The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
- This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
- You can at any time change or withdraw your consent from the Cookie Declaration on our website.
- Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
- Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains:
www.kestramedical.com
Necessary Cookies
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
test_cookie | Google | Used to check if the user's browser supports cookies. | 1 day | HTTP |
_cfbm | Hubspot | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP |
Cookie consent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
li_gc | LinkedIn | Stores the user's cookie consent state for the current domain | 179 days | HTTP |
Statistic Cookies
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
collect | Google | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel |
__hssc | js.hs-banner.com | Identifies if the cookie data needs to be updated in the visitor's browser. | 1 day | HTTP |
_hssrc | js.hs-banner.com | Used to recognise the visitor's browser upon reentry on the website. | Session | HTTP |
__hstc | js.hs-banner.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 179 days | HTTP |
_ga | Google | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 399 days | HTTP |
ga# | Google | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 400 days | HTTP |
_gat | Google | Used by Google Analytics to throttle request rate | 1 day | HTTP |
_gid | Google | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP |
_hjAbsoluteSessionInProgress | Hotjar | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day | HTTP |
_hjFirstSeen | Hotjar | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP |
_hjIncludedInPageviewSample | Hotjar | Used to detect whether the user navigation and interactions are included in the website’s data analytics. | 1 day | HTTP |
hjIncludedInSessionSample# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP |
_hjRecordingLastActivity | Hotjar | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTTP |
hjSession# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP |
hjSessionUser# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP |
_hjTLDTest | Hotjar | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP |
hjViewportId | Hotjar | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTTP |
hubspotutk | js.hs-banner.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 179 days | HTTP |
ln_or | LinkedIn | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP |
AnalyticsSyncHistory | LinkedIn | Used in connection with data-synchronization with third-party analysis service. | 29 days | HTTP |
Marketing Cookies
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
IDE | Google | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP |
pagead/landing [x2] | Google | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel |
pagead/1p-user-list/# | Google | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel |
__ptq.gif | Hubstpot | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP |
gclau | Google | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP |
_hjRecordingEnabled | Hotjar | This cookie is used to identify the visitor and optimize ad-relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | Session | HTML |
sa-user-id | StackAdapt | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML |
sa-user-id [x2] | StackAdapt | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP |
sa-user-id-v2 [x2] | StackAdapt | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP |
sa-user-id-v2 | StackAdapt | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML |
bcookie | LinkedIn | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP |
bscookie | LinkedIn | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP |
lidc | LinkedIn | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP |
UserMatchHistory | LinkedIn | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 29 days | HTTP |
Unclassified Cookies
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
hubspotutk | www.kestramedical.com | Pending | Persistent | HTML |